Buyers often confuse closely related waste paper grades. This guide compares the grades that get mixed up most — side by side, spec by spec — so you can make the right purchasing decision for your paper mill.
Both are corrugated grades with similar fibre type, but very different quality and source. Mills often ask whether to pay the NCC premium or use OCC. Here's the breakdown:
| Parameter | OCC | NCC |
|---|---|---|
| Source | Used boxes (post-consumer) | Manufacturing offcuts (pre-consumer) |
| Contamination | Up to 3% outthrow | <0.5% — virtually zero |
| Moisture | <12% | <10% |
| Fibre Quality | Good | Excellent — virgin-grade equivalent |
| Availability | Very high globally | Moderate — depends on box mfg volume |
| Price | Standard | Premium (+15–25% over OCC typically) |
| ISRI Grade | OCC 11 / OCC 12 | NCC (DS 12) |
Choose OCC if: you need consistent high volume at competitive pricing and your mill can handle normal contamination levels. Choose NCC if: your process requires minimum contamination and you can absorb the price premium — common in premium linerboard and high-quality packaging board production.
Both are white paper grades used by deinking mills. SOP is more common and widely available; POC is a more defined, uniform grade from printing factories.
| Parameter | SOP | POC |
|---|---|---|
| Source | Corporate offices, banks, institutions | Printing factories — trim offcuts |
| Brightness | 70–80% ISO | 80–88% ISO |
| Uniformity | Variable — mixed paper types | High — same paper throughout |
| Moisture | <12% | <10% |
| Contamination | Low — some staples, clips | Very low — factory cuttings only |
| Availability | High — ubiquitous source | Moderate — printing-industry dependent |
| Price | Mid-range | Premium over SOP |
Both appear grey and board-like, but they are fundamentally different materials. Grey Board is a pure fibre grade; Grey BBC is a composite laminate. Using them interchangeably causes mill processing problems.
| Parameter | Grey Board | Grey BBC |
|---|---|---|
| Composition | 100% cellulose fibre | Fibre + foil / film laminate |
| Repulpability | Full — standard mill process | Partial — requires separation |
| Fibre Recovery | High | Lower — non-fibre layers discarded |
| Contamination | Low | High — composite material |
| Processing | Standard board mill | Specialised multi-material plant |
| Price | Mid-range | Lower (composite premium discount) |
| Common Source | Binders, books, backing boards | Packaging laminates, coated cartons |
Critical: Never mix Grey Board and Grey BBC in the same shipment without prior agreement with your buyer. A standard board mill purchasing Grey Board cannot process Grey BBC — it will cause repulping failures and contamination issues on the machine.
Both are white paper grades used by deinking mills. SWL is the premium end; PWC sits between SWL and SOP. The key difference is ink coverage and brightness.
| Parameter | SWL | PWC |
|---|---|---|
| Ink Coverage | Minimal — mostly blank/letterhead | Heavy — fully printed both sides |
| Brightness | 85%+ ISO | 75–83% ISO (post-deinking) |
| Deinking Effort | Low — less ink to remove | High — full deinking required |
| Moisture | <10% | <12% |
| Source | Offices, banks, government | Print factories, publishers |
| Fibre Type | Long white fibre | Long white fibre |
| Price | Highest of white grades | Mid — between SWL and SOP |
| Best End Product | Premium tissue, writing paper | Tissue, standard printing grades |
Choosing between SWL and PWC: If your deinking line can handle high ink loads and you want to save on raw material cost — PWC gives good white fibre at a lower price. If you're targeting premium tissue or high-brightness output — pay the SWL premium for lower deinking cost and better output brightness.
| Comparison | Grade A | Grade B | Key Difference |
|---|---|---|---|
| Brown corrugated | OCC — used boxes | NCC — new cuttings | NCC is cleaner, zero contamination, higher price |
| White office paper | SOP — mixed office waste | POC — printing cuttings | POC is brighter, more uniform, premium priced |
| Grey/board grades | Grey Board — pure fibre | Grey BBC — composite laminate | Grey Board is fully repulpable; Grey BBC is not |
| Premium white | SWL — unprinted white | PWC — printed white | SWL has higher brightness, less deinking needed |
Tell us your end product, destination port, and volume. We'll recommend the right grade and quote within 24 hours.
Learn more about waste paper grades, trading and export